Please e-mail a Member Service Representative for check orders info@mynmfcu.com
Basic plus | Premium | Premium plus | |
---|---|---|---|
Monthly service fee | No | No | No |
Required opening deposit | $100 | $500 | $2,000 |
Minimum balance | None | $500 | $2,000 |
Requires direct deposit | No | No | Yes**** |
Pays dividends | No | Yes* | Yes* |
FREE CHECKS for Life of Account | Yes | Yes | Yes(upgraded) |
Per check fee | None | None | None |
Free VISA ATM / Debit card | Yes | Yes | Yes |
Overdraft protection | Yes*** | Yes*** | Yes*** |
Free mobile banking app | Yes | Yes | Yes |
24 hour automated telephone teller | Yes | Yes | Yes |
No charge on-line home banking | Yes | Yes | Yes |
E-statements | Yes | Yes | Yes |
Free unlimited ATM transactions | Yes | Yes | Yes |
* 0.16% APY for Premium and 0.29% APY for Premium Plus. (Dividend rates are determined by the Board of Directors and subject to change). *** From Share Savings. A $2.50 Overdraft Transfer Fee shall apply. **** $250 minimum per month. |