Type of loan | Conditions | Interest rates | Term up to |
Share secured loans(base rate regardless of credit score) | Shares on deposit | 2.5% above highest share dividend rate | 60 months |
Vehicle secured loans: auto/truck 2022-Current model year | New/used | 7.49% 8.49% 9.49% |
60 months 72 months 84 months |
Auto/Truck 2017 - 2021 | Used | 8.49% | 60 months |
Auto/Truck 2016 or older | Used | 9.49% | 60 months |
Motorcycle/snowmobile/personal watercraft 2022-2024 | New/Used | 9.99% | 60 months |
Motorcycle/snowmobile/personal watercraft 2018-2021 | Used | 10.49% | 60 months |
Motorcycle/snowmobile/personal watercraft 2017 or older | Used | 11.49% | 60 months |
Boats/motor homes/travel trailers/campers 2020-2024 | New/Used | 10.99% | 120 months |
100% of total cost of vehicle including tax, title, document fee, before trade-in. Dealers invoice must accompany loan application except for pre-approval. | |||
Boats/motor homes/travel trailers/campers 2019 or older | New/Used | 11.99% | 96 months |
100% of Wholesale value. The Credit Union requires an independent written and signed appraisal on dealer's letterhead or appraisal form, at applicant's expense (must accompany loan applications). | |||
Line of credit (signature) L.O.C.A.L. LOCAL plus (must qualify) | $5,000.00 maximum $10,000 maximum $15,000.00 maximum |
Variable rate prime +2%. Adjusts quarterly | Revolving |
VISA Platinum Credit Card | $500 - $15,000 | 8.99% - 18% Intro 2.99% balance transfer |
Revolving |
Home equity loans. Up to 80% loan to value adjusts in May and November | $25,000 to $200,000 $7,500 to $25,000 |
Variable rates | 20 years (240 months) 15 years (180 months) |
Mobile homes 2022-2024 | New | 13.45% | 120 months |
Mobile homes up to 80% of appraised value | Used 1-3 years old Used 1-3 years old Used over 3 years old |
14.47% 13.99% 13.49% |
84 months 60 months 48 months |
Must be appraised by certified appraiser at owner's expense. Must be owner occupied, and be primary redisence. Full insurance coverage is required with credit union listed as loss payee. Published rates are based on credit performance and are subject to change without notice. |